Thursday, 13 November 2014
Wednesday, 12 November 2014
Tuesday, 4 November 2014
Monday, 3 November 2014
2000 Points on Crude Target on Nov Contract Live Update on 30.10.14 by Using Unique Ninja Trader 7 Trading Strategies Part 1
1. crude long 4925 - 4987 = 62 points
2. crude short 4987 - 4905 = 82 points
3. crude long 4905 - 4945 = 40 points
4. crude short 4945 - 4920 = 25 points
5. crude long 4924 - 4975 = 51 points
6. crude short 4975 - 4960 = 15 points
Total - 275 points..Crude Complete Move on 03.11.14
On 10 Trading Days on Crude near
2340 Points move..Out of 2000 Points.
2. crude short 4987 - 4905 = 82 points
3. crude long 4905 - 4945 = 40 points
4. crude short 4945 - 4920 = 25 points
5. crude long 4924 - 4975 = 51 points
6. crude short 4975 - 4960 = 15 points
Total - 275 points..Crude Complete Move on 03.11.14
On 10 Trading Days on Crude near
2340 Points move..Out of 2000 Points.
Saturday, 1 November 2014
2000 Points on Crude Target on Nov Contract Live Update on 30.10.14 by Using Unique Ninja Trader 7 Trading Strategies Part 1
Date : 31.10.14
1. crude long 4972 - 5004 = 32 points
2. crude short 5004 - 4907 = 97 points
3. crude long 4907 - 4955 = 48 points
4. crude short 4955 - 4924 = 31 points
5. crude long 4924 - 4953 = 29 points
6. crude short 4955 - 4925 = 30 points
Total - 267 points..Crude Complete Move on 31.10.14
On 9 Trading Days on Crude near 2065 Points move..Out
of 2000 Points..almost 100% done.
1. crude long 4972 - 5004 = 32 points
2. crude short 5004 - 4907 = 97 points
3. crude long 4907 - 4955 = 48 points
4. crude short 4955 - 4924 = 31 points
5. crude long 4924 - 4953 = 29 points
6. crude short 4955 - 4925 = 30 points
Total - 267 points..Crude Complete Move on 31.10.14
On 9 Trading Days on Crude near 2065 Points move..Out
of 2000 Points..almost 100% done.
Subscribe to:
Comments (Atom)









