1. crude long 4925 - 4987 = 62 points
2. crude short 4987 - 4905 = 82 points
3. crude long 4905 - 4945 = 40 points
4. crude short 4945 - 4920 = 25 points
5. crude long 4924 - 4975 = 51 points
6. crude short 4975 - 4960 = 15 points
Total - 275 points..Crude Complete Move on 03.11.14
On 10 Trading Days on Crude near
2340 Points move..Out of 2000 Points.
2. crude short 4987 - 4905 = 82 points
3. crude long 4905 - 4945 = 40 points
4. crude short 4945 - 4920 = 25 points
5. crude long 4924 - 4975 = 51 points
6. crude short 4975 - 4960 = 15 points
Total - 275 points..Crude Complete Move on 03.11.14
On 10 Trading Days on Crude near
2340 Points move..Out of 2000 Points.