How to achieve 1000 Points on MCX Crude Mini Lots - Professional Trader's Trading Diary
Day 1 02.01.17 - 290 Points
Day 2 03.01.17 - 150 Points
Day 3 10.01.17 - 78 Points
Day 4 12.01.17 - 207 Points
Day 5 13.01.17 - 50 Points
Day 6 16.01.17 - 37 Points
Day 7 17.01.17 - 60 Points
Day 8 18.01.17 - 60 Points
Day 9 19.01.17 - 50 Points
Day 10 20.01.17 - 185 Points
Total Points - 1176
Day 11 23.01.17 - 41 Points
Day 12 24.01.17 - 55 Points
Day 13 25.01.17 - 99 Points
Total Points - 1371