Date : 29.10.14
1. crude long 5030 - 5084 = 54 points
2. crude short 5084 - 5048 = 36 points
3. crude long 5048 - 5094 = 46 points
4. crude short 5094 - 5074 = 20 points upto 9.30
3. crude long 5072 - 5082 = 10 points
Total - 166 points..Crude Complete Move on 29.10.14
On 7 Trading Days on Crude near 1612 Points move..Out of 2000 Points..almost 75% done.
1. crude long 5030 - 5084 = 54 points
2. crude short 5084 - 5048 = 36 points
3. crude long 5048 - 5094 = 46 points
4. crude short 5094 - 5074 = 20 points upto 9.30
3. crude long 5072 - 5082 = 10 points
Total - 166 points..Crude Complete Move on 29.10.14
On 7 Trading Days on Crude near 1612 Points move..Out of 2000 Points..almost 75% done.