1. crude long 5064 - 5094 = 30 points
2. crude short 5094 - 5064 = 30 points
3. crude long 5064 - 5102 = 38 points
4. crude short 5114 - 5026 = 88 points
5. crude long 5028 - 5084 = 56 points
6. crude short 5084 - 5028 = 56 points
7. crude short 5027 - 5014 = 13 points
8. crude long 5014 - 5040 = 26 points
9. crude short 5034 - 4993 = 41 points
Total - 378 points..Crude Complete Move on 22.10.14
Total - 262 points..Crude Complete Move on 21.10.14