So far We 've acheived 30 Days Target by Per day 10% return
Day 30 Rs 15863 Rs 1586
Now We can work out from Day 31 onwards..
No of Days Capital Total profit/day 10%
Day 31 Rs 17449 Rs 1745
Day 32 Rs 19194 Rs 1919
Day 33 Rs 21114 Rs 2111
Day 34 Rs 23225 Rs 2323
Day 35 Rs 25548 Rs 2555
Day 30 Rs 15863 Rs 1586
Now We can work out from Day 31 onwards..
No of Days Capital Total profit/day 10%
Day 31 Rs 17449 Rs 1745
Net Profit Rs 1900/- |
Day 32 Rs 19194 Rs 1919
Day 33 Rs 21114 Rs 2111
Day 34 Rs 23225 Rs 2323
Day 35 Rs 25548 Rs 2555
Net Profit Rs 2600/- |