google.com, pub-3454802828914886, DIRECT, f08c47fec0942fa0 MCX Certified Commodity Professional

Friday, 25 August 2017

Acceptance, Non- Acceptance and Rejection

Acceptance, non-acceptance and rejection.. These are the three words which almost all the discretionary price action traders (successful traders to be precise) use a lot while explaining the trades they have taken.Everything appears clear in hindsight, but can we sense those acceptance and rejections during live when candles are printing on the hard right edge after breaking a level? Good news.. Yes we can..

You might be wondering where the hell do we use these three terms in our trading

Wednesday, 1 March 2017

How to achieve 1000 Points on MCX Crude Mini Lots - Professional Trader's Trading Diary Season 2 Part 11




Day 1  01.02.17 - 85 Points
Day 2  03.02.17 - 81 Points
Day 3  06.02.17 - 31 Points
Day 4  13.02.17 - 227 Points
Day 5  14.02.17 - 187 Points
Day 6  15.02.17 - 235 Points
Day 7  16.02.17 - 65 Points
Day 8  17.02.17 - 107 Points
Day 9  22.02.17 - 87 Points
Day 10  24.02.17 - 352 Points
Day 11  27.02.17 - 122 Points


Total Points - 1579 Points

Session 2 Target Acheived

Saturday, 25 February 2017

How to achieve 1000 Points on MCX Crude Mini Lots - Professional Trader's Trading Diary Season 2 Part 10





Day 1  01.02.17 - 85 Points
Day 2  03.02.17 - 81 Points
Day 3  06.02.17 - 31 Points
Day 4  13.02.17 - 227 Points
Day 5  14.02.17 - 187 Points
Day 6  15.02.17 - 235 Points
Day 7  16.02.17 - 65 Points
Day 8  17.02.17 - 107 Points
Day 9  22.02.17 - 87 Points
Day 10  24.02.17 - 352 Points


Total Points - 1457 Points

Season 1

How to achieve 1000 Points on MCX Crude Mini Lots - Professional Trader's Trading Diary Season 2 Part 9



Day 1  01.02.17 - 85 Points
Day 2  03.02.17 - 81 Points
Day 3  06.02.17 - 31 Points
Day 4  13.02.17 - 227 Points
Day 5  14.02.17 - 187 Points
Day 6  15.02.17 - 235 Points
Day 7  16.02.17 - 65 Points
Day 8  17.02.17 - 107 Points
Day 9  22.02.17 - 87 Points

Total Points - 1105 Points

Saturday, 18 February 2017

How to achieve 1000 Points on MCX Crude Mini Lots - Professional Trader's Trading Diary Season 2 Part 8



Day 1  01.02.17 - 85 Points
Day 2  03.02.17 - 81 Points
Day 3  06.02.17 - 31 Points
Day 4  13.02.17 - 227 Points
Day 5  14.02.17 - 187 Points
Day 6  15.02.17 - 235 Points
Day 7  16.02.17 - 65 Points
Day 8  17.02.17 - 107 Points

Total Points - 1018 Points